Price List for Available Commercial Property as at 28th August 2008
| S/N | Plot No | Land Extent | Perch per rate | Total Cost |
| (Perchs) | Rs. | |||
| 1 | AS-T02 | 16.27 | 180,000.00 | 2,928,600.00 |
| 2 | AS-T03 | 16.29 | 180,000.00 | 2,932,200.00 |
| 3 | AS-T04 | 16.27 | 180,000.00 | 2,928,600.00 |
| 4 | AS-T05 | 16.26 | 180,000.00 | 2,926,800.00 |
| 5 | AS-T06 | 16.27 | 180,000.00 | 2,928,600.00 |
| 6 | AS-T07 | 16.27 | 180,000.00 | 2,928,600.00 |
| 7 | AS-T08 | 16.27 | 180,000.00 | 2,928,600.00 |
| 8 | AS-T09 | 16.27 | 180,000.00 | 2,928,600.00 |
| 9 | AS-T10 | 16.27 | 180,000.00 | 2,928,600.00 |
| 10 | AS-T11 | 16.25 | 180,000.00 | 2,925,000.00 |
| 11 | AS-T12 | 16.28 | 180,000.00 | 2,930,400.00 |
| 12 | AS-T13 | 16.28 | 180,000.00 | 2,930,400.00 |
| 13 | AS-T14 | 16.26 | 180,000.00 | 2,926,800.00 |
| 14 | AS-T15 | 16.26 | 180,000.00 | 2,926,800.00 |
| 15 | AS-T16 | 16.23 | 180,000.00 | 2,921,400.00 |
| 16 | CA-001 | 24.00 | 180,000.00 | 4,320,000.00 |
| 17 | CA-002 | 24.00 | 180,000.00 | 4,320,000.00 |
| 18 | CA-003 | 24.00 | 180,000.00 | 4,320,000.00 |
| 19 | CA-004 | 24.00 | 180,000.00 | 4,320,000.00 |
| 20 | CA-005 | 24.00 | 180,000.00 | 4,320,000.00 |
| 21 | CA-006 | 24.00 | 180,000.00 | 4,320,000.00 |
| 22 | CONV.SHOP 1 | 30.00 | 120,000.00 | 3,600,000.00 |
| 23 | CONV.SHOP 1 | 74.63 | 120,000.00 | 8,955,600.00 |
| 24 | Tele Ex./ Post office | 70.40 | 100,000.00 | 7,040,000.00 |
| 25 | SCHOOL 2 | 239.50 | 50,000.00 | 11,975,000.00 |
| 26 | CONV.SHOP 4 | 51.41 | 100,000.00 | 5,141,000.00 |
| 27 | SCHOOL 1 | 440.81 | 50,000.00 | 22,040,500.00 |
| 28 | DISPENSARY | 206.62 | 60,000.00 | 12,397,200.00 |
| 29 | CONV.SHOP 3 | 85.74 | 180,000.00 | 15,433,200.00 |
| Total | 156,422,500.00 | |||
Note
The basic price subject to revision without prior notice.
The above basic price is for developed plot only and any other Govt. tax & levies will be charged extra.

