Price List for Available Constructed Houses as at 01st November 2010
| S/N | Polt No | Type | Land Extent | Build up area | House cost including land value Rs. |
| (Perchs) | (Sqrt) | ||||
| 1 | BD-193 | standard | 10 | 875 | 3,100,000.00 |
| 2 | BD-194 | standard | 9.92 | 875 | 3,100,000.00 |
| 3 | AC-163 | standard | 11.86 | 886 | 3,200,000.00 |
| 4 | AC-164 | standard | 11.86 | 886 | 3,200,000.00 |
| 5 | AD-181 | standard | 9.92 | 996 | 3,300,000.00 |
| 6 | AD-194 | standard | 9.81 | 996 | 3,400,000.00 |
| 7 | AD-195 | standard | 9.96 | 996 | 3,400,000.00 |
| 8 | AD-196 | standard | 9.89 | 996 | 3,400,000.00 |
| 9 | AD-197 | standard | 9.92 | 996 | 3,400,000.00 |
| 10 | AD-198 | standard | 9.92 | 996 | 3,400,000.00 |
| 11 | AC-067 | Semi.luxury 2 Storey | 11.86 | 1630 | 6,500,000.00 |
| 12 | AE-217 | standard 2 Storey | 6.76 | 1853 | 5,700,000.00 |
| 13 | AE-218 | Semi.luxury 2 Storey | 6.99 | 1853 | 6,800,000.00 |
| 14 | AD-176 | Luxury 2 Storey | 10.82 | 2324 | 9,500,000.00 |
| 15 | AC-065 | standard | 11.86 | 1745 | 5,900,000.00 |
| 16 | AD(AG)-5 | Semi.luxury | 7.15 | 796 | 3,200,000.00 |
| 17 | AE-271 | standard | 8.5 | 585 | 2,200,000.00 |
| 18 | AC-078 | Semi.luxury | 11.86 | 796 | 3,500,000.00 |
| 19 | AE-297 | Semi.luxury | 6.8 | 796 | 3,000,000.00 |
| 20 | AC-134 | Semi.luxury | 11.86 | 846 | 3,700,000.00 |
| 21 | AC-147 | Semi.luxury | 13.34 | 926 | 4,300,000.00 |
| Total | 87,200,000.00 | ||||
Note
The basic price subject to revision without prior notice.
The above basic price is for developed plot only and any other Govt. tax & levies will be charged extra.

