Price List for Available Constructed Houses as at 28th August 2008
| S/N | Polt No | Type | Land Extent | Build up area | Total Construction | Land Cost Rs. | Total Land & |
| (Perchs) | (Sqrt) | Cost Rs. | Construction Cost Rs. | ||||
| 1 | AE-297 | Semi.luxury | 6.8 | 796 | 2,388,000.00 | 340,000.00 | 2,728,000.00 |
| 2 | AD-179 | standard | 10.03 | 875 | 2,187,500.00 | 501,500.00 | 2,800,000.00 |
| 3 | BD-193 | standard | 10 | 875 | 2,187,500.00 | 500,000.00 | 2,800,000.00 |
| 4 | BD-194 | standard | 9.92 | 875 | 2,187,500.00 | 496,000.00 | 2,800,000.00 |
| 5 | AC-163 | standard | 11.86 | 886 | 2,215,500.00 | 593,000.00 | 3,000,000.00 |
| 6 | AC-164 | standard | 11.86 | 886 | 2,215,500.00 | 593,000.00 | 3,000,000.00 |
| 7 | AD-181 | standard | 9.92 | 996 | 2,490,000.00 | 496,000.00 | 3,100,000.00 |
| 8 | AD-194 | standard | 9.81 | 996 | 2,490,000.00 | 490,500.00 | 3,100,000.00 |
| 9 | AD-195 | standard | 9.96 | 996 | 2,490,000.00 | 498,000.00 | 3,100,000.00 |
| 10 | AD-196 | standard | 9.89 | 996 | 2,490,000.00 | 494,500.00 | 3,100,000.00 |
| 11 | AD-197 | standard | 9.92 | 996 | 2,490,000.00 | 496,000.00 | 3,100,000.00 |
| 12 | AD-198 | standard | 9.92 | 996 | 2,490,000.00 | 496,000.00 | 3,100,000.00 |
| 13 | AC-98 | standard | 11.86 | 930 | 2,325,000.00 | 593,000.00 | 3,100,000.00 |
| 14 | AC-162 | standard | 11.86 | 1089 | 2,722,500.00 | 593,000.00 | 3,600,000.00 |
| 15 | AD-177 | Luxury | 10.08 | 1109 | 3,770,600.00 | 504,000.00 | 4,274,600.00 |
| 16 | AE-217 | standard | 6.76 | 1853 | 5,003,100.00 | 338,000.00 | 5,341,100.00 |
| 17 | AE-218 | Semi.luxury | 6.99 | 1853 | 6,114,900.00 | 349,500.00 | 6,464,400.00 |
| 18 | Ad-176 | Luxury | 10.82 | 2324 | 8,598,800.00 | 541,000.00 | 9,139,800.00 |
| Total | 56,855,400.00 | 8,913,000.00 | 67,647,900.00 | ||||
Note
The basic price subject to revision without prior notice.
The above basic price is for developed plot only and any other Govt. tax & levies will be charged extra.

