Price List for New House Construction as at 28th August 2008
| Accommodation | Land (perch) | Opt. | Built up Area Sq Ft | House Value (Rs) | ||
| Standard | Semi Lux. | Luxury | ||||
| Living/Dinning, 1Bed room with attach Barthroom& Kitchen | 7 | 1 | 585 | 2,189,625 | 2,447,025 | 2,833,125 |
| Option -1 + 1 Bed room with attach Barthroom. | 2 | 805 | 2,855,125 | 3,209,325 | 3,740,625 | |
| Living/Dinning, 2Bed room with attach Barthroom& Kitchen | 7 | 1 | 673 | 2,455,825 | 2,751,945 | 3,196,125 |
| Option -1 + 1 Bed room | 2 | 796 | 2,827,900 | 3,178,140 | 3,703,500 | |
| Living/Dinning, 1Bed room with attach Barthroom Kitchen, | 10 | |||||
| Servent Room with Toilet. | 1 | 875 | 3,246,875 | 3,631,875 | 4,209,375 | |
| Option -1 + 1 Bed room with attach Barthroom. | 2 | 1109 | 3,954,725 | 4,442,685 | 5,174,625 | |
| Living/Dinning, Lobby, 1Bed room attach Barthroom Kitchen | 12 | 1 | 886 | 3,400,150 | 3,789,990 | 4,374,750 |
| Option - 1 + 1 Bed room | 2 | 1089 | 4,014,225 | 4,493,385 | 5,212,125 | |
| Option -2 + 1 Bed room with attach Barthroom. | 3 | 1323 | 4,722,075 | 5,304,195 | 6,177,375 | |
| Living/Dinning, Lobby, 1Bed room Barthroom & Kitchen | 18 | 1 | 904 | 3,814,600 | 4,212,360 | 4,809,000 |
| Option -1 + 1 Bed room with attach Barthroom. | 2 | 1261 | 4,894,525 | 5,449,365 | 6,281,625 | |
| Option - 2 + 1 Bed room | 3 | 1447 | 5,457,175 | 6,093,855 | 7,048,875 | |
| Option -3 + 1 Bed room with attach Barthroom. | 4 | 1705 | 6,237,625 | 6,987,825 | 8,113,125 | |
| Living/Dinning, Lobby, 1Bed room Barthroom & Kitchen | 22 | 1 | 904 | 4,054,600 | 4,452,360 | 5,049,000 |
| Option -1 + 1 Bed room with attach Barthroom. | 2 | 1261 | 5,134,525 | 5,689,365 | 6,521,625 | |
| Option - 2 + 1 Bed room | 3 | 1447 | 5,697,175 | 6,333,855 | 7,288,875 | |
| Option -3 + 1 Bed room with attach Barthroom. | 4 | 1705 | 6,477,625 | 7,227,825 | 8,353,125 | |
Note
The basic price subject to revision without prior notice.
the above basic price is for developed plot only and any other Govt. tax & levies will be charged extra.
Prices including Light Fittings, Hut & Mahogany Pantry Cupboard

