Price List for New House Construction as at 01st November, 2010
| Land (perch) | Opt. | Accommodation | Built up Area Sq Ft | Cost | ||
| Standard | Semi Lux. | Luxury | ||||
| 7 | 1 | Living/Dinning, 1Bed room with attach Barthroom& Kitchen | 585 | 2,292,000 | 2,526,000 | 2,994,000 |
| 2 | Option -1 + 1 Bed room with attach Barthroom. | 805 | 2,996,000 | 3,318,000 | 3,962,000 | |
| 7 | 1 | Living/Dinning, 2Bed room with attach Barthroom& Kitchen | 673 | 2,573,600 | 2,842,800 | 3,381,200 |
| 2 | Option -1 + 1 Bed room | 796 | 2,967,200 | 3,285,600 | 3,922,400 | |
| 10 | 1 | Living/Dinning, 1Bed room with attach Barthroom Kitchen, Servent Room with Toilet. |
875 | 3,400,000 | 3,750,000 | 4,450,000 |
| 2 | Option -1 + 1 Bed room with attach Barthroom. | 1109 | 4,148,800 | 4,592,400 | 5,479,600 | |
| 12 | 1 | Living/Dinning, Lobby, 1Bed room attach Barthroom Kitchen | 886 | 3,555,200 | 3,909,600 | 4,618,400 |
| 2 | Option - 1 + 1 Bed room | 1089 | 42,048,000 | 4,640,400 | 5,511,600 | |
| 3 | Option -2 + 1 Bed room with attach Barthroom. | 1323 | 4,953,600 | 5,482,800 | 6,541,200 | |
| 18 | 1 | Living/Dinning, Lobby, 1Bed room Barthroom & Kitchen | 904 | 3,972,800 | 4,334,400 | 5,057,600 |
| 2 | Option -1 + 1 Bed room with attach Barthroom. | 1261 | 5,115,200 | 5,619,600 | 6,628,400 | |
| 3 | Option - 2 + 1 Bed room | 1447 | 5,710,400 | 6,289,200 | 7,446,800 | |
| 4 | Option -3 + 1 Bed room with attach Barthroom. | 1705 | 6,536,000 | 7,218,000 | 8,582,000 | |
| 22 | 1 | Living/Dinning, Lobby, 1Bed room Barthroom & Kitchen | 904 | 4,212,800 | 4,574,400 | 5,297,600 |
| 2 | Option -1 + 1 Bed room with attach Barthroom. | 1261 | 5,355,200 | 5,859,600 | 6,868,400 | |
| 3 | Option - 2 + 1 Bed room | 1447 | 5,950,400 | 6,529,200 | 7,686,800 | |
| 4 | Option -3 + 1 Bed room with attach Barthroom. | 1705 | 6,776,000 | 7,458,000 | 8,822,000 | |
Note
1. The above are on load bearing walls, for future vertical expension, provision can be considered at extra cost.
2. The prices are subject to revision without prior notice.Cost of Boundary wall Extra..
3. The above basic price is for house only and other Govt. tax and levies etc. would be charged extra.
Payment Plan
1. 30% for booking ,balance within two months 5% discount
2. 30% for booking ,balance within 12 months in equal installment

